Wednesday, August 3, 2016

Hakuna-Matata Table of Organization and Equipment

Here's how I'm setup for the campaigns.

1 Tank Plt = 3 tanks
1 Mech Plt = 4 APC + 3 Rifle + 1 Hvy Wpn
1 Recon Plt = 3 Vehicles
1 AT Plt = 3 Vehicles
1 Arty Btty = 3 Guns/Launchers
1 AA Plt = 1 (later 2) Vehicles
1 Ground Attack Squadron = 12 Aircraft
1 Fighter Squadron = 12 Aircraft

1 Tank Company = 13 Tanks (4 x Plt), 1 Battalion = 39 Tanks (3 x Coy), 1 Regiment = 78 Tanks ( 2 x Bn)
1 Mech Company = 13 APCs (3 x Plt), 1 Battalion = 39 APCs (3 x Coy), 1 Regiment = 78 APCs (2 x Bn)

1 Brigade = 1 Tank Bn, 1 Mech Bn, 1 Recon Coy, 1 AT Coy, 1 Arty Bn, 1 AA Plt (39 Tanks, 39 APCs, 360 Infantry, 9 Recon Veh, 9 AT Veh, 9 Guns/Launchers (w/prime movers), 3 AA Guns; 710 men total.

Each country has two Brigades, two Fighter Squadrons, and one Ground Attack Squadron.

GROUND COMBAT

D100 Ratio
1-7           5 v 5
8-14         6 v 5
15-21 7 v 5
22-28 5 v 6
29-35 5 v 7
36-42 6 v 6
43-49 7 v 6
50-56 8 v 6
57-63 6 v 7
64-70 6 v 8
71-77 7 v 7
78-84 8 v 7
85-93 7 v 8
94-100 8 v 8


D100 (5) Tank     Mech Recon AT Arty
84-100 3 1  0          1 0
67-83 3 1  1          0 0
51-66 3 1  0          0 1
35-50 3 0  1          0 1
17-34 3 0  1          1 0
1-16         3 2  0          0 0

D100 (6)      Tank Mech Recon AT Arty
91-100 4 1          1          0 0
82-90 4 1          0          1 0
73-81 4 1          0          0 1
64-72 4 2          0          0 0
55-63 3 1          1          1 0
46-54 3 1          0          1 1
37-45 3 1          1          0 1
28-36 3 2          1          0 0
19-27 3 2          0          1 0
10-18 3 2          0          0 1
1-10         3 3          0          0 0


D100 (7)      Tank     Mech Recon AT Arty
90-100 4       2 1          0 0
81-89 4         2 0          1 0
73-80 4         2 0          0 1
65-72 4         1 1          1 1
57-64 4       3 0          0 0
49-56 3       2 1          1 0
41-48 3       2 1          0 1
33-40 3       2 0          1 1
25-32 3       1 1          1 1
17-24 3       3 1          0 0
9-16         3       3 0          1 0
1-8         3       3 0          0 1

D100 (8) Tank        Mech Recon AT Arty
85-100 4 3         1          0 0
69-84 4 3         0          1 0
54-68 4 3         0          0 1
41-53 4 2         1          1 0
26-40 4 2         1          0 1
15-25 4 2         0          1 1
1-14         4 1         1          1 1

**Each ground battle is prefaced by an air battle.
The side that wins the air battle receives two ground attack aircraft in the ground battle.
The side that loses the air battle receives anti-aircraft support in the ground battle.

AIR COMBAT

D100 Ratio
85-100 2 v 2
69-84 3 v 2
54-68 2 v 3
41-53 3 v 3
26-40 4 v 3
15-25 3 v 4
1-14         4 v 4

Hmmm...  No matter what I do, this damn thing won't format my tables correctly...

No comments:

Post a Comment